Uncategorized
References of Lab antibodies
Mouse anti Human PARP-1/PARP Monoclonal Antibody | ||||
MBS2543551-02mL | MyBiosource | 0.2mL | 550 EUR | |
Anti- PARP-2 Antibody | ||||
GWB-8A4FF8 | GenWay Biotech | 0.1 ml | Ask for price | |
Anti-PARP/PARP1 Antibody | ||||
PA2227 | BosterBio | 100ug/vial | 352.8 EUR | |
Anti-Mouse PARP Antibody | ||||
103-M448 | ReliaTech | 100 µg | 399 EUR | |
anti-Cleaved PARP (M4) | ||||
LF-MA20422 | Abfrontier | 100 ug | 424.8 EUR | |
Anti-Cleaved PARP antibody | ||||
STJ97034 | St John's Laboratory | 200 µl | 236.4 EUR | |
Anti-Cleaved PARP antibody | ||||
STJ97047 | St John's Laboratory | 200 µl | 236.4 EUR | |
Anti-PARP/PARP1 Mouse mAb | ||||
E2250069 | EnoGene | 100ul | 225 EUR | |
Anti-Cleaved PARP/PARP1 Mouse mAb | ||||
E2250076 | EnoGene | 100ul | 225 EUR | |
Mouse anti PARP Monoclonal Antibody | ||||
MBS460850-01mg | MyBiosource | 0.1mg | 320 EUR | |
Mouse anti PARP Monoclonal Antibody | ||||
MBS460850-5x01mg | MyBiosource | 5x0.1mg | 1390 EUR | |
Anti-Cleaved PARP Mouse mAb | ||||
E2250070 | EnoGene | 100ul | 225 EUR | |
Anti-Cleaved PARP Mouse mAb | ||||
MBS477259-01mL | MyBiosource | 0.1mL | 450 EUR | |
Anti-Cleaved PARP Mouse mAb | ||||
MBS477259-5x01mL | MyBiosource | 5x0.1mL | 1530 EUR | |
Anti-Cleaved PARP Mouse mAb | ||||
MBS477266-01mL | MyBiosource | 0.1mL | 450 EUR | |
Anti-Cleaved PARP Mouse mAb | ||||
MBS477266-5x01mL | MyBiosource | 5x0.1mL | 1540 EUR | |
Anti-Cleaved PARP Mouse mAb | ||||
MBS8533304-01mL | MyBiosource | 0.1mL | 305 EUR | |
Anti-Cleaved PARP Mouse mAb | ||||
MBS8533304-01mLAF405L | MyBiosource | 0.1mL(AF405L) | 565 EUR | |
Anti-Cleaved PARP Mouse mAb | ||||
MBS8533304-01mLAF405S | MyBiosource | 0.1mL(AF405S) | 565 EUR | |
Anti-Cleaved PARP Mouse mAb | ||||
MBS8533304-01mLAF610 | MyBiosource | 0.1mL(AF610) | 565 EUR | |
Anti-Cleaved PARP Mouse mAb | ||||
MBS8533304-01mLAF635 | MyBiosource | 0.1mL(AF635) | 565 EUR | |
Anti-Cleaved PARP Mouse mAb | ||||
MBS8533310-01mL | MyBiosource | 0.1mL | 305 EUR | |
Anti-Cleaved PARP Mouse mAb | ||||
MBS8533310-01mLAF405L | MyBiosource | 0.1mL(AF405L) | 565 EUR | |
Anti-Cleaved PARP Mouse mAb | ||||
MBS8533310-01mLAF405S | MyBiosource | 0.1mL(AF405S) | 565 EUR | |
Anti-Cleaved PARP Mouse mAb | ||||
MBS8533310-01mLAF610 | MyBiosource | 0.1mL(AF610) | 565 EUR | |
Anti-Cleaved PARP Mouse mAb | ||||
MBS8533310-01mLAF635 | MyBiosource | 0.1mL(AF635) | 565 EUR | |
Anti-Cleaved PARP Antibody [SU0314] | ||||
ET1608-10 | HUABIO | 100ul | 231 EUR | |
Anti-Cleaved PARP Antibody [SU0314] | ||||
ET1608-10TR | HUABIO | 20ul | 64.35 EUR | |
Anti-PARP/PARP1 Antibody Picoband™ | ||||
PB9309 | BosterBio | 100ug/vial | 154 EUR | |
Mouse Monoclonal anti-human PARP | ||||
hAP-0861 | Angio Proteomie | 50ug | 400 EUR | |
Anti-PARP PARP1 Rabbit Monoclonal Antibody | ||||
M00122 | BosterBio | 100ug/vial | 154 EUR | |
Anti-PARP PARP1 Rabbit Monoclonal Antibody | ||||
M00122-3 | BosterBio | 100ug/vial | 154 EUR | |
Rat Monoclonal anti-mouse PARP-1 | ||||
mAP-0301 | Angio Proteomie | 100ug | 250 EUR | |
PARP/ Rat PARP ELISA Kit | ||||
ELA-E0947r | Lifescience Market | 96 Tests | 1063.2 EUR | |
Anti-Cleaved PARP PARP1 Rabbit Monoclonal Antibody | ||||
M00122-1 | BosterBio | 100ug/vial | 154 EUR | |
Anti-Cleaved PARP PARP1 Rabbit Monoclonal Antibody | ||||
M00122-2 | BosterBio | 100ug/vial | 154 EUR | |
PARP antibody | ||||
10R-2170 | Fitzgerald | 100 ul | 468 EUR | |
PARP antibody | ||||
10R-8001 | Fitzgerald | 100 ul | 455 EUR | |
PARP antibody | ||||
10R-8057 | Fitzgerald | 100 ug | 413 EUR | |
PARP Antibody | ||||
3002-100 | Biovision | each | 379.2 EUR | |
PARP Antibody | ||||
3002-30T | Biovision | each | 175.2 EUR | |
PARP antibody | ||||
20R-1423 | Fitzgerald | 100 ug | 807.6 EUR | |
PARP antibody | ||||
70R-30801 | Fitzgerald | 100 ug | 294 EUR | |
PARP antibody | ||||
70R-30803 | Fitzgerald | 100 ug | 294 EUR | |
PARP antibody | ||||
70R-11555 | Fitzgerald | 100 ug | 343 EUR | |
PARP antibody | ||||
70R-11640 | Fitzgerald | 100 ug | 539 EUR | |
PARP antibody | ||||
70R-11641 | Fitzgerald | 100 ug | 511 EUR | |
PARP Antibody | ||||
48838-100ul | SAB | 100ul | 399.6 EUR | |
PARP Antibody | ||||
48838-50ul | SAB | 50ul | 286.8 EUR | |
PARP antibody | ||||
BF0719 | Affbiotech | 200ul | 540 EUR | |
PARP antibody | ||||
BF0719-100ul | Affinity Biosciences | 100ul | 210 EUR | |
PARP antibody | ||||
BF0719-200ul | Affinity Biosciences | 200ul | 270 EUR | |
PARP antibody | ||||
BF0719-50ul | Affinity Biosciences | 50ul | 150 EUR | |
PARP, Antibody | ||||
GWB-FDFF8F | GenWay Biotech | 1 ml | Ask for price | |
PARP, Antibody | ||||
GWB-94B150 | GenWay Biotech | 7 ml | Ask for price | |
PARP Antibody | ||||
E10-30016 | EnoGene | 100μg/100μl | 225 EUR | |
PARP Antibody | ||||
E300944 | EnoGene | 100ug/200ul | 275 EUR | |
PARP Antibody | ||||
E90101 | EnoGene | 100ug | 255 EUR | |
PARP Antibody | ||||
MBS5311120-01mg | MyBiosource | 0.1mg | 470 EUR | |
PARP Antibody | ||||
MBS5311120-5x01mg | MyBiosource | 5x0.1mg | 2080 EUR | |
PARP Antibody | ||||
MBS5311187-01mg | MyBiosource | 0.1mg | 695 EUR | |
PARP Antibody | ||||
MBS5311187-5x01mg | MyBiosource | 5x0.1mg | 3085 EUR | |
PARP Antibody | ||||
MBS5311188-01mg | MyBiosource | 0.1mg | 660 EUR | |
PARP Antibody | ||||
MBS5311188-5x01mg | MyBiosource | 5x0.1mg | 2935 EUR | |
PARP Antibody | ||||
MBS850008-01mg | MyBiosource | 0.1mg | 305 EUR | |
PARP Antibody | ||||
MBS850008-01mLAF405L | MyBiosource | 0.1mL(AF405L) | 565 EUR |
No Comment